<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oilogosphere.com</title>
	<atom:link href="http://www.oilogosphere.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oilogosphere.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 15:22:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Crossroads</title>
		<link>http://oilersnation.com/2012/5/18/crossroads-2</link>
		<comments>http://oilersnation.com/2012/5/18/crossroads-2#comments</comments>
		<pubDate>Fri, 18 May 2012 15:22:43 +0000</pubDate>
		<dc:creator>Jason Strudwick</dc:creator>
				<category><![CDATA[Oilers Nation]]></category>

		<guid isPermaLink="false">http://oilersnation.com/2012/5/18/crossroads-2</guid>
		<description><![CDATA[
        Today the Oilers finally announced that Tom Renney would not be returning as coach next year. Although I don't agree with the amount of time it took to make the decision, the outcome is the same for both Renney and the organization as if it ____ <a href="http://oilersnation.com/2012/5/18/crossroads-2" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[
        <p><img width="500" height="326" alt="" src="http://oilersnation.com/uploads/Image/6457104.bin.jpg"></p><p></p><p>Today the Oilers finally announced that Tom Renney would not be returning as coach next year. Although I don't agree with the amount of time it took to make the decision, the outcome is the same for both Renney and the organization as if it had been done a day after the last game. Tom is now searching for a new spot to coach and the Oilers are looking for a new coach.</p><p><span id="more-21080"></span></p><p>Tom Renney is a good coach and great person. I hope he gets a job somewhere in the NHL where the team is ready to compete and not developing.  I never understood some of the abuse he took from fans and media alike here in Edmonton. The Oilers were not a playoff team the last two years. Let's face it, Scotty Bowman would not have done much better with the team Renney was given.</p><p></p><p>Whoever is chosen as the next coach will be the fourth in five seasons. Steve Tambellini inherited Mactavish and then hired Pat Quinn who was replaced after a year by Renney. After the next coach is hired, Sam Gagner will have had four different coaches in his first six years as a pro. There is no continuity and for an organization looking to get back to the top of the league this is a big issue.</p><p></p><h2>A New Personality</h2><p></p><p><img width="350" height="350" src="http://oilersnation.com/uploads/Image/identity-fraud1.jpg" alt=""></p><p></p><p>Developing a team identity is nearly impossible when the coach is frequently changing. Having an identity is very important. Stability behind the bench allows the players to embrace a system and begin to play by reacting rather them thinking about where they should be on a given play. When players think too much on the ice they can freeze up and be that all important step behind.</p><p></p><p>It would seem that the L.A Kings run this spring with their new coach Darryl Sutter spits in the face of my theory. This is a different scenario. The Kings had been building up for a few years to get to this point and they felt a change in coaches after having Terry Murray for roughly three years  would get them over the hump.   Darryl Sutter is what I would call a closing coach. He is very good at motivating his teams to get that extra bit juice out of them.  He has only slightly adjusted their style of play to a more aggressive forecheck. The blueprint for Kings hockey was there before he arrived, a  heavier and cycling  style of player and hockey. All the Kings players knew this.</p><p></p><p>Does the current roster of Oilers know its style or is it still searching?  This is the biggest decision that Steve Tambellini will have to make during his time as GM of the Oilers. Finding the right coach will not be easy because he and Oiler fans should expect that the one he chooses should stay for a while. His choice for bench boss should not only believe in the type of team that Tambellini is building, but also be able to coach a style that fits with roster he is assembling.</p><p></p><p>With the current group of forwards, the Oilers will most likely have the most success with an aggressive uptempo  forechecking style similar to how New Jersey plays. Hiring a coach like Guy Boucher of Tampa Bay would not be a great fit. He chooses a more defensive style that would not allow the Oilers skaters to fly.</p><p></p><p>The Oilers and Steve Tambellini are at a crossroads. Pieces of the puzzle for a successful team are starting to fall into place but without the right coach behind the bench for next season and beyond it could easily not got anywhere.</p><p></p><h2>The Hat Trick...</h2><p></p><p><iframe width="500" height="300" frameborder="0" src="http://www.youtube.com/embed/csnXwp7iJEY" allowfullscreen=""></iframe></p><p></p><p>Could Brett Lawrie of the Blue Jays make his helmet bounce right into the umpire again if he was given a hundred tries? I doubt it. The umps reaction was hilarious!</p>
      ]]></content:encoded>
			<wfw:commentRss>http://www.oilogosphere.com/crossroads/jason-strudwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Wayne Gretzky be the Edmonton Oilers next head coach?</title>
		<link>http://www.ourhometown.ca/sports/RS0243.php</link>
		<comments>http://www.ourhometown.ca/sports/RS0243.php#comments</comments>
		<pubDate>Fri, 18 May 2012 15:17:11 +0000</pubDate>
		<dc:creator>NHL: Edmonton Oilers Stories by Rob Soria, OurHometown.ca</dc:creator>
				<category><![CDATA[Oil Drop]]></category>

		<guid isPermaLink="false">http://www.ourhometown.ca/sports/RS0243.php</guid>
		<description><![CDATA[With the Edmonton Oilers announcing that head coach Tom Renney would not be back, the time for speculating whom they could or should put in his place, is upon us. This franchise needs someone who's willing to loosen the reigns a little and let these ____ <a href="http://www.ourhometown.ca/sports/RS0243.php" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[With the Edmonton Oilers announcing that head coach Tom Renney would not be back, the time for speculating whom they could or should put in his place, is upon us. This franchise needs someone who's willing to loosen the reigns a little and let these kids see what they can do. That man could very well be non other then the Great One, Wayne Gretzky.]]></content:encoded>
			<wfw:commentRss>http://www.oilogosphere.com/could-wayne-gretzky-be-the-edmonton-oilers-next-head-coach/nhl-edmonton-oilers-stories-by-rob-soria-ourhometo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRAFT PROFILES #2: RYAN MURRAY</title>
		<link>http://lowetide.ca/blog/2012/05/draft-profiles-2-ryan-murray.html</link>
		<comments>http://lowetide.ca/blog/2012/05/draft-profiles-2-ryan-murray.html#comments</comments>
		<pubDate>Fri, 18 May 2012 13:51:12 +0000</pubDate>
		<dc:creator>Lowetide</dc:creator>
				<category><![CDATA[Lowetide]]></category>

		<guid isPermaLink="false">http://lowetide.ca/blog/?p=9010</guid>
		<description><![CDATA[Ryan Murray is an interesting prospect. Although lacking elite level offensive skills, he&#8217;s in the conversation right at the top of the draft. How could this be? What does Ryan Murray bring? SCOUTING REPORT Ryan Murray is advanced beyond his years with well above-average hockey sense and the rare kind of game-processing ability and vision ____ <a href="http://lowetide.ca/blog/2012/05/draft-profiles-2-ryan-murray.html" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[<p>Ryan Murray is an interesting prospect. Although lacking elite level offensive skills, he&#8217;s in the conversation right at the top of the draft. How could this be? What does Ryan Murray bring?<br />
<object style="height: 390px; width: 640px;" width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/V-VmPd_k_iE?version=3&feature=player_detailpage" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed style="height: 390px; width: 640px;" width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/V-VmPd_k_iE?version=3&feature=player_detailpage" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>SCOUTING REPORT<em></em></p>
<ul>
<li><em><a href="http://www.hockeyprospectus.com/article.php?articleid=1308">Ryan Murray</a> is advanced beyond his years with well above-average hockey sense and the rare kind of game-processing ability and vision that makes him a significant two-way threat even without elite offensive tools. Murray is a great presence on the back-end with the puck because he rarely makes a mistake and even though he doesn’t limit himself to the basic plays, he not will force the big passes if they are not there. He doesn’t get rushed by opposing forechecks and is one of the best outlet passers in this draft. Murray makes smart reads defensively, takes his assignments well, and will not shy from using his body to separate his check from the puck. He’s an above-average to plus skater although he isn’t the kind of player to threaten regularly with a speed game on the rush, rather he relies on a great first step and all-around mobility to keep the play in front of him and close on the puck. Murray’s puck skills are solid, and while he’s not a dangler, he can certainly hold his own in open ice. On the power play, he is a pass-first guy who makes the smart plays and the difficult passes with consistency. He also has a pretty hard shot and can wire it through legs when he needs to. While Murray does not project as an elite prospect, he has a low risk tag on his projection. He will be the kind of player to log over 20 minutes a game while playing tough minutes against the opposition’s best players while still managing to put up impressive possession numbers.</em></li>
<li><strong>Grant McCagg, tsn</strong>: <em>Strengths: A real &#8216;Steady Eddie&#8217; on the blue line; rarely makes a mistake and displays a poise well beyond his years. Smart, dependable rearguard who will be on the ice protecting leads at the end of games. Strong skater with a powerful stride. A team leader with high character. He moves the puck with short, accurate passes. Hard to beat one-on-one. Weaknesses: He&#8217;s not a punishing guy who will provide a physical presence while his offensive skills may be limited and he may be more of a stay-at home defender. NHL upside: A No. 2 or No. 3 defenceman with leadership qualities who will be relied upon to shut down team&#8217;s top players, kill penalties and protect leads.</em></li>
<li><strong>ISS</strong>: <em>Murray has been a model of consistency for the Everett Silvertips since returning to the lineup. The maturity and composure he displayed earlier this season continued to shine. His defensive hockey sense separates him from most in this draft, and is considered the draft&#8217;s most complete defenseman. He&#8217;s generally matched up against the most teams&#8217; top line, logging upwards of 25 minutes per game. Has more offensive upside than given credit for and bright future ahead of him.</em></li>
<li><strong>Central Scouting&#8217;s BJ MacDonald</strong>: <em>“I think Murray is more like a [Scott] Niedermayer; he just does everything under the radar and so smooth you hardly notice it. His skating is probably the best in the [WHL], but you don’t really notice that so much because you almost take it for granted he’s been there for three years. He never gets out of position and I’ve never seen him lose a one-on-one battle. He’s always, defensively, in the right spots. He just does everything so seamlessly that he reminds me of Niedermayer only because he does everything so well at such a high level and after a while, you don’t even notice it.”</em><strong><em></em></strong></li>
</ul>
<p><strong>DESJARDINS NHLE (per 82gp)</strong></p>
<ol>
<li>Ryan Murphy 10-21-31</li>
<li>Cam Fowler 4-21-25</li>
<li>Dougie Hamilton 4-17-21</li>
<li>Brandon Gormley 4-14-18</li>
<li>Ryan Murray 5-12-17</li>
<li>Nathan Beaulieu 4-12-16</li>
<li>Erik Gudbranson 1-13-14</li>
</ol>
<ul>
<li>I think Murray&#8217;s offense is a little underrated at this point, he played on a junior team that scored just 185 goals (2.57 per game). Dougie Hamilton&#8217;s team (in his draft year) scored 273 goals, or 4.01 per game.</li>
<li>I&#8217;m not certain how to adjust for that, but would suggest that there&#8217;s enough of a gap to consider Murray and Hamilton to be much closer in terms of offensive ability.</li>
</ul>
<p><strong>THE GOOD</strong></p>
<ul>
<li>Another terrific scouting report, excellent speed and a very good defenseman. Most of his value comes from the redline in, and the advanced stats we value don&#8217;t reward players for it.</li>
<li>The BJ MacDonald scouting report above is exceptional. If Murray can live up to that, his drafting team should be very pleased with him.</li>
<li>6.01, 195 and will turn 19 on September 27. He&#8217;s an older prospect, a positive and a negative.  However, since we&#8217;re not talking about offensive development with this player, his ability to play defense and advanced maturity is a positive.</li>
<li>Intelligent player. I don&#8217;t think we should overlook this aspect of his resume, as we know the Oilers highly value the cerebral.</li>
</ul>
<p><strong>THE BAD</strong></p>
<ul>
<li>Mostly revolves around lack of offensive ability. If we can agree  that the hardest thing in the world is to score goals, then drafting #1 in a season where there&#8217;s another Taylor Hall should make the decision an easy one. That&#8217;s nothing against Murray, but I do believe Oiler fans have perhaps overlooked Murray or underrated him based on a view viewings. Saw him bad is about as poor a reason to pass on a player as saw him good. No?</li>
<li>His injury&#8211;high ankle sprain&#8211;is a tough one but he should be fine overall. The injury does serve as a reminder that drafting defenseman can be a sticky wicket. When we say things like &#8220;defenseman take time to develop&#8221; we should add &#8220;and some  of them fall away because of injury&#8221; because it is such a difficult position to play.</li>
<li>This is not Denis Potvin. Ryan Murray has a glimmering scouting report, but I think the comparisons to Scott Niedermay may set him up for disappointment among the fanbase. I think he&#8217;ll be more offensively capable than Chris Phillips, and he does have a good shot acccording to the scouting reports. But a guess at an outer marker should probably  use Dougie Hamilton as a comparable. We&#8217;ll see.</li>
</ul>
<p><strong>THE REST</strong></p>
<ul>
<li>I know you&#8217;re tired of hearing it, but it is probably wise to at least allow for the possibility that the Edmonton Oilers select Murray #1 overall. Stu MacGregor told Dean Millard weeks ago that they would draft Murray #1 overall if they felt he was the right choice. He also told <a href="http://oilersnation.com/2012/5/14/yakupov-or-murray">Robin Brownlee</a><em> “but I think (GM) Steve Tambellini was pretty clear that, you know, maybe we do have to make an organizational decision . . .”</em></li>
<li>A lot has been made about Murray being NHL ready. I think that kind of thinking is a mistake. Should Murray come in and shoot the lights out, the smart move is to send him back to junior. The Oilers need to fix the blue before this blue chipper arrives and then bring him in as a 6th man with a veteran partner like Schultz. That&#8217;s the right play.</li>
<li>The Oilers have an extreme need on defense and that may counter the gap in talent between Yakupov and the rest of the pack.</li>
</ul>
<p style="text-align: center;"><strong>RYAN MURRAY WILL GO IN THE TOP 3 SELECTIONS AT THE NHL DRAFT</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://lowetide.ca/blog/2012/05/draft-profiles-2-ryan-murray.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05/17/12 What Sutter Could Mean for the Oilers</title>
		<link>http://oilacumen.blogspot.com/2012/05/051712-what-sutter-could-mean-for.html</link>
		<comments>http://oilacumen.blogspot.com/2012/05/051712-what-sutter-could-mean-for.html#comments</comments>
		<pubDate>Fri, 18 May 2012 05:35:00 +0000</pubDate>
		<dc:creator>Jerconjake</dc:creator>
				<category><![CDATA[Oil Acumen]]></category>

		<guid isPermaLink="false">http://www.oilogosphere.com/?guid=c0e98514eace0d06e7c3afc94c5c4adc</guid>
		<description><![CDATA[With Tom Renney officially out as the head coach of the Oilers, speculation has picked up surrounding Brent Sutter. Would he be an upgrade?Sutter identified his top players in each position and rode them hard in 2011-12.Jarome Iginla is not the same ____ <a href="http://oilacumen.blogspot.com/2012/05/051712-what-sutter-could-mean-for.html" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[<div class="separator" style="clear: both; text-align: center;"><a href="http://i.usatoday.net/sports/_photos/2012/04/12/Flames-split-with-coach-Brent-Sutter-BL1A1EJD-x-large.jpg" imageanchor="1" style="margin-left: 1em; margin-right: 1em;"><img border="0" height="235" src="http://i.usatoday.net/sports/_photos/2012/04/12/Flames-split-with-coach-Brent-Sutter-BL1A1EJD-x-large.jpg" width="320" /></a></div><br />With Tom Renney officially out as the head coach of the Oilers, speculation has picked up surrounding Brent Sutter. Would he be an upgrade?<br /><br /><a name='more'></a><br />Sutter identified his top players in each position and rode them hard in 2011-12.<br /><br />Jarome Iginla is not the same player that he once was, but he still got a hefty push in ice time from the coach. He led all Calgary forwards in total ice time, even though he didn't play at all when the team was shorthanded. By contrast, Edmonton's forward leaders in ice time per game were Shawn Horcoff and Ryan Smyth because they played in all three situations. No Oilers player had more than Taylor Hall's 15:06 of even strength ice time per game, but he would probably get up to Iginla-like levels (17:15 per game) under Sutter.<br /><br />Jay Bouwmeester was clearly Calgary's number one defenseman, and Sutter played him as such. He averaged 25:57 of ice time per game, which was sixth out of all NHL defensemen. Mark Giordano also played a load of minutes at 23:01 per game. Sutter's bottom pairs were lucky to get 16 minutes of ice time in a game, which is an astute calculation due to the precipitous drop off in talent.<br /><br />Jeff Petry led the Oilers in ice time per game at 21:45, but Tom Renney didn't have a clear-cut number one to lean on. Because of that he spread the ice time out more evenly. Only about three minutes of average ice time separated Cam Barker (#6) and Jeff Petry (#1), while Jay Bouwmeester (#1) played ten minutes more per game than Cory Sarich (#6).<br /><br />It's hard to say how Sutter would deploy an Oilers defense, because that defense could be very different next season. If the Oilers bring in both Sutter and a true number one defenseman, expect that player to log a huge amount of minutes and the bottom pair players to be on a short leash.<br /><br />And when it comes to the goaltending, Sutter just played Kiprusoff. Kipper started 68 games in 2011-12, with Henrik Karlsson and Leland Irving only trusted with seven starts apiece. The situation is different in Edmonton because Devan Dubnyk is unproven, but one would hope that Brent Sutter could identify which goalie gives the team the best chance to win - as he did in Calgary - and play him. That never really happened under Renney. Despite mounting evidence (5 wins in 30 starts from November 11th onward) that Nikolai Khabibulin was not capable of any more than limited duty, he continued to find himself in the net. This was one of Renney's biggest failings as head coach. Playing Khabibulin went against his two mandates of development and winning.<br /><br /><div style="text-align: center;">***</div><br />Whoever takes over this Oilers team for the 2012-13 season will find himself with more to work with than what Tom Renney had in his years as head coach. Now that the rebuild is regarded as being over and management is serious about winning, the new bench boss should have more help. The natural progression of the young stars will be a boost as well.<br /><br />The way Tom Renney and Brent Sutter would run this team in the future is probably fairly different, so if nothing else the Oilers would get a different look. Edmonton's best players would get more of a push from the coach.&nbsp;We know that Sutter is a good coach, but is he the guy that can get the team over the hump? Would Renney have leaned more heavily on the young stars next year, as Sutter did with his stars in Calgary? We'll never know.<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/9030441538852667041-6771117936286981243?l=oilacumen.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://oilacumen.blogspot.com/feeds/6771117936286981243/comments/default</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of an Error</title>
		<link>http://www.hockeybuzz.com/blog.php?post_id=44482</link>
		<comments>http://www.hockeybuzz.com/blog.php?post_id=44482#comments</comments>
		<pubDate>Fri, 18 May 2012 04:45:57 +0000</pubDate>
		<dc:creator>HockeyBuzz.com: Richard Cloutier</dc:creator>
				<category><![CDATA[Hockey Buzz]]></category>

		<guid isPermaLink="false">http://www.oilogosphere.com/?guid=c0fcf16818340308c4d0f44681e9e019</guid>
		<description><![CDATA[The Edmonton Oilers announced on Thursday that the contract of current Head Coach Tom Renney will not be renewed by the hockey club. This announcement came as a surprise to no one, as the Oilers haven't said a word about wanting to keep Renney since ____ <a href="http://www.hockeybuzz.com/blog.php?post_id=44482" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[The Edmonton Oilers announced on Thursday that the contract of current Head Coach Tom Renney will not be renewed by the hockey club. This announcement came as a surprise to no one, as the Oilers haven't said a word about wanting to keep Renney since the regular season ended six weeks ago.

I'll run through some of the options the team has going forward in a moment. But before I do, let me just s]]></content:encoded>
			<wfw:commentRss>http://www.oilogosphere.com/end-of-an-error/hockeybuzz-com-richard-cloutier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Captain calls Game 1 loss &#8216;embarrassing&#8217;</title>
		<link>http://oilers.nhl.com/club/news.htm?id=631998&#038;cmpid=rss-dittrick%20%7C%20edmontonoilers.com</link>
		<comments>http://oilers.nhl.com/club/news.htm?id=631998&#038;cmpid=rss-dittrick%20%7C%20edmontonoilers.com#comments</comments>
		<pubDate>Fri, 18 May 2012 03:00:00 +0000</pubDate>
		<dc:creator>rdittrick@edmontonoilers.com</dc:creator>
				<category><![CDATA[Official Edmonton Oilers]]></category>

		<guid isPermaLink="false">http://oilers.nhl.com/club/news.htm?id=631998</guid>
		<description><![CDATA[Oklahoma City, OK - Prior to Game 1 of the AHL's Western Conference Final, the Oklahoma City Barons knew exactly what was required to beat the Toronto Marlies.

"Special teams are going to be huge," said Head Coach Todd Nelson at Thursday's ____ <a href="http://oilers.nhl.com/club/news.htm?id=631998&#38;cmpid=rss-dittrick%20%7C%20edmontonoilers.com" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[Oklahoma City, OK - Prior to Game 1 of the AHL's Western Conference Final, the Oklahoma City Barons knew exactly what was required to beat the Toronto Marlies.

"Special teams are going to be huge," said Head Coach Todd Nelson at Thursday's morn...]]></content:encoded>
			<wfw:commentRss>http://www.oilogosphere.com/captain-calls-game-1-loss-embarrassing/rdittrickedmontonoilers-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://3.cdn.nhle.com/oilers/images/upload/2012/05/644364okctor2.jpg" length="63471" type="image/png" />
		</item>
		<item>
		<title>Tom Renney</title>
		<link>http://oilersaddict.com/wp/2012/05/17/tom-renney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-renney</link>
		<comments>http://oilersaddict.com/wp/2012/05/17/tom-renney/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tom-renney#comments</comments>
		<pubDate>Fri, 18 May 2012 02:56:15 +0000</pubDate>
		<dc:creator>danoilersaddict</dc:creator>
				<category><![CDATA[Oilers Addict]]></category>

		<guid isPermaLink="false">http://oilersaddict.com/wp/?p=891</guid>
		<description><![CDATA[It has probably been 6 months since I wrote something on this blog that I supposedly helped create. Now Swin and Mo deserve all the credit, all I have ever done is write 2 or 3 crappy posts and come up with the first brainstorm variation of what we now know as Oilersaddict.com My short ____ <a href="http://oilersaddict.com/wp/2012/05/17/tom-renney/?utm_source=rss&#38;utm_medium=rss&#38;utm_campaign=tom-renney" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[<style type="text/css">
#leftcontainerBox {
	float:left;
	position: fixed;
	top: 60%;
	left: 70px;
}
#leftcontainerBox .buttons {
	float:left;
	clear:both;
	margin:4px 4px 4px 4px;
	padding-bottom:2px;
}
#bottomcontainerBox {
	width: 50%;
	padding-top: 1px;
}
#bottomcontainerBox .buttons {
	float: left;
	margin: 4px 4px 4px 4px;
}
#bottomcontainerBox.manual {
	display: inline-block;
	padding-top: 1px;
	vertical-align: middle;
	width: auto;
}
</style>
<div id="attachment_893" class="wp-caption aligncenter" style="width: 460px"><a href="http://oilersaddict.com/wp/wp-content/uploads/2012/05/6258-2582.jpg"><img class="size-full wp-image-893" title="6258-2582" src="http://oilersaddict.com/wp/wp-content/uploads/2012/05/6258-2582.jpg" alt="Tambo, Quinn, & Renney " width="450" height="205" /></a><p class="wp-caption-text">Tambo, Quinn, & Renney</p></div>
<p>It has probably been 6 months since I wrote something on this blog that I supposedly helped create. Now Swin and Mo deserve all the credit, all I have ever done is write 2 or 3 crappy posts and come up with the first brainstorm variation of what we now know as Oilersaddict.com My short term memory is long gone but I&#8217;m pretty sure my idea was oilersjunkie.com I prefer what Swin came up with. To be quite honest I bet most of the regular readers didn&#8217;t even know I existed. I was able to go pretty much the whole 29th place year without going on a rant like I am about to today. Well, great job Oiler fans because most of you and the media have caught my attention.</p>
<p>Today Steve Tambellini announced that The Edmonton Oilers would not be renewing Tom Renney&#8217;s contract as Head Coach. Now I do need to apologize to my fellow addict, Brody before I go and do this but, pull your heads out of your behinds Oiler fans. Tom Renney is employed by the Edmonton Oilers until June 30, 2012. Now unless I have gone through some sort of time warp Tambo just served Renney with roughly 6 weeks notice. Not only that but has allowed him to go find more work while Tambo still signs his paycheques for another 6 weeks. When was the last time you heard of a large corporation or even a small Ma and Pa operation giving an employee 6 weeks notice that services will no longer be required with pay?</p>
<p>I heard it all over the local sports radio station today that the Oilers handled this wrong. They should have allowed Renney to go find a job elsewhere. Blah Blah Blah.</p>
<p>Now I do not claim to be a CBA expert by any stretch of the imagination, but I am pretty sure that the players that become UFA&#8217;s on July 1st are not allowed to start negotiating before that day comes. Now I am sure Ryan Suters agent has already made lots of calls but by rules it is not permitted. Why should a coach be any different?</p>
<p>Personally, I do not think the Oilers made the right decision by letting Renney walk. I feel he deserved another year to see if he could push the new horses. Both of his seasons as bench boss were injury plagued years and, lets face it, the Oilers have been limited in experienced talent for a number of years not just his 2 years behind the bench. When your best players are out for an extended period of time, you&#8217;re doomed, I don&#8217;t care if you are the Detroit Redwings you are F&#8217;d. Renney can only be as good as what he has to work with, plain and simple. His 2nd year as bench boss showed major improvement, not only in points but the special teams made huge leaps and bounds, the power-play finished 2nd in the league if I am not mistaken. I do not hold a press pass like some bloggers out there so I do not get the inside track on the ongoings in the room but it did not appear that Renney had lost the room.</p>
<p>With all that being said, Renney did not get a raw deal. Contrary to what my fellow addict Brody mentioned, the Oilers did not come out of this with another stain on the organization. They gave notice to an experienced NHL Head Coach, who will find a job no problem somewhere. Even if it isn&#8217;t in the NHL, he will find work. Lets face it Tom Renney probably isn&#8217;t too worried about making next month&#8217;s mortgage payment. I do not expect to see him in the bargain store like most people. Stop feeling sorry for him Edmonton and start getting ready to win. It appears that Tambo is getting ready&#8230;.</p>
<p>To win!!</p>
<p>follow me on twitter at @danoilersaddict</p>
]]></content:encoded>
			<wfw:commentRss>http://oilersaddict.com/wp/2012/05/17/tom-renney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oilers release head coach Tom Renney</title>
		<link>http://www.edmontonjournal.com/sports/hockey/edmonton-oilers/Renney%20not%20returning%20to%20Oilers/6639605/story.html</link>
		<comments>http://www.edmontonjournal.com/sports/hockey/edmonton-oilers/Renney%20not%20returning%20to%20Oilers/6639605/story.html#comments</comments>
		<pubDate>Fri, 18 May 2012 02:45:17 +0000</pubDate>
		<dc:creator>Edmonton Journal - Oilers / Hockey</dc:creator>
				<category><![CDATA[Edmonton Journal]]></category>

		<guid isPermaLink="false">http://www.oilogosphere.com/?guid=e035bc6025849c58c17e97a00801f0a5</guid>
		<description><![CDATA[So long, Tom. The Edmonton Oilers announced Thursday afternoon they will not renew the contract of head coach Tom ____ <a href="http://www.edmontonjournal.com/sports/hockey/edmonton-oilers/Renney%20not%20returning%20to%20Oilers/6639605/story.html" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[So long, Tom. The Edmonton Oilers announced Thursday afternoon they will not renew the contract of head coach Tom Renney.]]></content:encoded>
			<wfw:commentRss>http://www.oilogosphere.com/oilers-release-head-coach-tom-renney/edmonton-journal-oilers-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.edmontonjournal.com/6457104.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Dismissed head coach Renney ‘had the respect’ of Oilers players: captain Horcoff</title>
		<link>http://www.edmontonjournal.com/sports/Dismissed+head+coach+Renney+respect+Oilers+players+captain+Horcoff/6640663/story.html</link>
		<comments>http://www.edmontonjournal.com/sports/Dismissed+head+coach+Renney+respect+Oilers+players+captain+Horcoff/6640663/story.html#comments</comments>
		<pubDate>Fri, 18 May 2012 02:02:07 +0000</pubDate>
		<dc:creator>Edmonton Journal - Oilers / Hockey</dc:creator>
				<category><![CDATA[Edmonton Journal]]></category>

		<guid isPermaLink="false">http://www.oilogosphere.com/?guid=333df0ff733fabeceda1d35d31cb8b78</guid>
		<description><![CDATA[The time Tom Renney spent tutoring the Edmonton Oilers might have been condensed, but he is leaving with the respect of the players. Captain Shawn Horcoff said on Thursday that Renney did not leave any stone unturned when he was in charge of the ____ <a href="http://www.edmontonjournal.com/sports/Dismissed+head+coach+Renney+respect+Oilers+players+captain+Horcoff/6640663/story.html" target=_blank>Read More</a>]]></description>
			<content:encoded><![CDATA[The time Tom Renney spent tutoring the Edmonton Oilers might have been condensed, but he is leaving with the respect of the players. Captain Shawn Horcoff said on Thursday that Renney did not leave any stone unturned when he was in charge of the club.]]></content:encoded>
			<wfw:commentRss>http://www.oilogosphere.com/dismissed-head-coach-renney-%e2%80%98had-the-respect%e2%80%99-of-oilers-players-captain-horcoff/edmonton-journal-oilers-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.edmontonjournal.com/6640664.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>&quot;Welcome to NAIL Country&quot; Part III</title>
